Board Certified Physicians + Clinical AI
Modulus identifies patterns buried deep within your health history, connections no other AI can find. Our physicians make every care decision, from testing to diagnosis to treatment.
Clinical-Grade AI Technology
Modulus Synapse™ Evidence Graph
Our proprietary clinical AI analyzes your complete medical history against peer-reviewed evidence. Every finding is traceable, explainable, and mapped to published research.
Complete History Analysis
Every lab result, imaging study, physician note, and prescription from every provider you have ever seen, along with your own AI research notes, all processed together for the first time.
Pattern Recognition
Identifies patterns across decades of health data that no physician could spot in a 15-minute appointment: trends, correlations, and early warning signs.
Full Transparency
Every finding links directly to medical literature. No black box outputs, no unexplainable conclusions. Learn more
What You Get
Not promises. Not chatbot responses. Real, premium, 24/7 medical care.

Modulus vs. Consumer AI Health Apps
(there's absolutely no comparison)
| Feature | Consumer AI | Modulus |
|---|---|---|
| Medical Care | ||
| Board-Certified Physicians | ||
| Legal Diagnoses | ||
| Treatment Plans | ||
| Prescriptions | ||
| Lab and Test Orders | ||
| Specialist Referrals | ||
| Doctor-to-Doctor Advocacy | ||
| Prior Authorization Assistance | ||
| Documentation for Insurance and Disability Claims | ||
| Record Retrieval & Analysis | ||
| Complete Record Retrieval (Electronic, Paper, Fax, Legacy Systems) | ||
| Patented Clinical AI Analysis | ||
| Anti-Hallucination Technology | ||
| Evidence-Mapped Findings | ||
| Modulus Vault™ Secure Storage | ||
| Ongoing Care & Access | ||
| Ongoing Care and Follow-Up | ||
| Maintenance Testing Reminders | ||
| 24/7 Telemedicine Access | ||
| Global Emergency Support | ||
| EMS and ER Coordination | ||
| Coordination with Your Existing Providers | ||
| Privacy & Data Protection | ||
| HIPAA-Regulated Privacy | ||
| Data Retained for 10+ Years | ||
| Data Never Sold or Used for AI Training | ||
| No Ads or Sponsored Content | ||
| No Pharmacy Partnerships or Steering | ||
| Export Your Data Anytime | ||
| Searchable Medical Brief for Emergencies | ||
30 Years of AI Innovation
Modulus is built on internationally awarded patents for clinical AI safety and accuracy.
Our technology has been developed over three decades of research and refinement.